IRISHRUN.COM
  • Home
  • Event Info
  • Registration
  • Sponsorships
  • Results and Photos
  • Contact Us

2014- Overall Results  Age Group Results

2014 Runnin of the Irish

2014 Runnin of the Irish

Overall Finish List

March 15, 2014


Results By ChampionChip 247

10K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Brandon M. Smith Champaign IL 1843 27 M 1 Top Fin 34:42.99 5:36/M
2 Brad Walwer Springfield IL 1544 23 M 1 19-29 35:24.16 5:43/M
3 Jason Dunaway Altamont IL 1480 33 M 1 30-39 39:09.73 6:19/M
4 Terry Meyer Teutopolis IL 1517 56 M 1 50-59 41:03.47 6:37/M
5 Chance Martinez Fairfield IL 1853 17 M 1 15-18 41:11.36 6:39/M
6 Mark Merkel Effingham IL 1558 33 M 2 30-39 42:01.62 6:47/M
7 Neal Hermanson Elgin IL 1832 44 M 1 40-49 42:50.04 6:55/M
8 Wyatt McIntyre Cantrall IL 1513 14 M 1 1-14 42:58.03 6:56/M
9 Kevin Weidman 1880 34 M 3 30-39 43:56.88 7:05/M
10 Jason Luchtefeld Robinson IL 1509 38 M 4 30-39 44:39.77 7:12/M
11 Bob Zollamann Sullivan IL 1552 45 M 2 40-49 45:50.74 7:24/M
12 Chris Bily Charleston IL 1464 24 M 2 19-29 46:03.53 7:26/M
13 Lisette Caissie Robinson IL 1472 39 F 1 Top Fin 46:27.56 7:30/M
14 Neeley Hawkins Casey IL 1487 29 F 1 19-29 46:36.18 7:31/M
15 Erik Stollard Sullivan IL 1561 34 M 5 30-39 46:58.34 7:35/M
16 Anthony Raddatz Effingham IL 1527 20 M 3 19-29 47:14.42 7:37/M
17 Todd Wiessing Tuscola IL 1611 41 M 3 40-49 47:27.07 7:39/M
18 Mike Hockett Woodlawn IL 1494 40 M 4 40-49 47:27.09 7:39/M
19 Brett Short Herrick IL 1847 38 M 6 30-39 47:34.68 7:40/M
20 Merrill Turner Springfield IL 1542 44 M 5 40-49 47:49.48 7:43/M
21 Eva Ritchey Ashmore IL 1530 36 F 1 30-39 48:00.36 7:45/M
22 Tracy Dennis Teutopolis IL 1639 33 F 2 30-39 48:24.61 7:48/M
23 Cory Wisniewski Dubois IL 1548 40 M 6 40-49 48:32.47 7:50/M
24 Brian Lange Altamont IL 1506 53 M 2 50-59 48:56.46 7:54/M
25 Jill Shrader Charleston IL 1533 38 F 3 30-39 49:18.15 7:57/M
26 Michael Lambrecht Savoy IL 1556 26 M 4 19-29 49:38.91 8:00/M
27 Rachel Botham Savoy IL 1553 27 F 2 19-29 50:01.75 8:04/M
28 Michael Meyer 1875 30 M 7 30-39 50:16.20 8:06/M
29 Brady Allison Mahomet IL 1824 36 M 8 30-39 50:23.99 8:08/M
30 Bob Feldhake Dieterich IL 1481 26 M 5 19-29 50:30.54 8:09/M
31 Christopher Johnson Champaign IL 1502 26 M 6 19-29 50:44.11 8:11/M
32 Emily Nelson Effingham IL 1523 34 F 4 30-39 50:45.87 8:11/M
33 Lisa Medved Heyworth IL 1515 48 F 1 40-49 51:33.33 8:19/M
34 Jane Meyer 1890 55 F 1 50-59 51:42.73 8:20/M
35 Sean Lee Effingham IL 1837 39 M 9 30-39 52:13.07 8:25/M
36 Elizabeth Benton 1896 32 F 5 30-39 52:22.20 8:27/M
37 Christina Coffey Charleston IL 1474 35 F 6 30-39 52:33.75 8:29/M
38 Jeffrey Tomlinson Charleston IL 1540 42 M 7 40-49 52:37.65 8:29/M
39 Megan Westemeier Effingham IL 1545 24 F 3 19-29 53:01.58 8:33/M
40 Kristin Workman 1897 31 F 7 30-39 53:32.11 8:38/M
41 Nicole Larsen Effingham IL 1508 35 F 8 30-39 53:33.14 8:38/M
42 Kelly Koester Mason IL 1504 23 F 4 19-29 53:40.62 8:39/M
43 Melanie Pearce Flora IL 1525 35 F 9 30-39 53:54.86 8:42/M
44 Ann Witges Teutopolis IL 1549 30 F 10 30-39 54:01.00 8:43/M
45 Jodi Jackson Effingham IL 1500 30 F 11 30-39 54:01.25 8:43/M
46 Jena Hecht Indianapolis IN 1488 23 F 5 19-29 54:16.97 8:45/M
47 Laura Burner Effingham IL 1470 27 F 6 19-29 54:28.45 8:47/M
48 Lisa Cyrulik Warrensburg IL 1477 45 F 2 40-49 54:28.87 8:47/M
49 Brett Horath Mattoon IL 1496 40 M 8 40-49 54:34.83 8:48/M
50 Nic Carter Urbana IL 1473 35 M 10 30-39 55:03.76 8:53/M
51 Olivia Turner Springfield IL 1541 21 F 7 19-29 55:34.96 8:58/M
52 Amber Hendrix Lerna IL 1490 43 F 3 40-49 55:37.63 8:58/M
53 Holly Farley Newton IL 1555 40 F 4 40-49 55:55.64 9:01/M
54 Allen Rexroat Dieterich IL 1836 52 M 3 50-59 55:56.01 9:01/M
55 Scott Wingler Champaign IL 1547 40 M 9 40-49 56:08.48 9:03/M
56 Julie Shamhart Effingham IL 1560 32 F 12 30-39 56:30.67 9:07/M
57 Jon Lankow Stewardson IL 1507 40 M 10 40-49 56:41.24 9:09/M
58 Merri Haynes Valparaiso IN 1818 38 F 13 30-39 57:02.50 9:12/M
59 Jamie Ayers Flora IL 1461 38 M 11 30-39 57:03.54 9:12/M
60 Stacey Tebbe Teutopolis IL 1538 33 F 14 30-39 58:06.02 9:22/M
61 Julie Williamson Neoga IL 1827 50 F 2 50-59 58:17.60 9:24/M
62 Mike Jameson Springfield IL 1501 32 M 12 30-39 58:25.59 9:25/M
63 John Barry Tuscola IL 1463 54 M 4 50-59 58:29.62 9:26/M
64 Zachary Perry Ofallon MO 1526 28 M 7 19-29 58:30.65 9:26/M
65 Lora Hockett Woodlawn IL 1493 43 F 5 40-49 58:35.33 9:27/M
66 Kristin Harvey Watson IL 1486 33 F 15 30-39 58:46.09 9:29/M
67 Jim Helm Effingham IL 1489 56 M 5 50-59 59:20.83 9:34/M
68 Heather Smothers Elgin IL 1535 33 F 16 30-39 59:20.99 9:34/M
69 Michael Bucher Urbana IL 1469 38 M 13 30-39 59:27.85 9:35/M
70 Rebecca Burton Tuscola IL 1593 37 F 17 30-39 1:00:30.29 9:45/M
71 Pat Gillenwater Effingham IL 1839 64 F 1 60-99 1:00:33.80 9:46/M
72 Ruth Rhodes Effingham IL 1830 54 F 3 50-59 1:00:33.92 9:46/M
73 Jason Shrum Pleasant Plains IL 1534 39 M 14 30-39 1:00:46.74 9:48/M
74 Danielle Buscher St. Louis MO 1471 29 F 8 19-29 1:00:54.50 9:49/M
75 Pamela Dewerff Owaneco IL 1554 46 F 6 40-49 1:01:14.89 9:53/M
76 Ilene Woods Newton IL 1550 57 F 4 50-59 1:01:17.98 9:53/M
77 Kevin Corrie Neoga IL 1475 32 M 15 30-39 1:01:44.83 9:57/M
78 Holly Lynch Effingham IL 1511 31 F 18 30-39 1:01:48.98 9:58/M
79 Brad Keck 1887 45 M 11 40-49 1:02:08.51 10:01/M
80 Brian Jackson Kirkwood MO 1498 33 M 16 30-39 1:02:16.84 10:03/M
81 Meghan Jackson Kirkwood MO 1499 30 F 19 30-39 1:02:17.09 10:03/M
82 David Wall 1891 50 M 6 50-59 1:02:20.18 10:03/M
83 John Buening 1898 58 M 7 50-59 1:02:49.28 10:08/M
84 Sydney Stults Greenup IL 1537 22 F 9 19-29 1:02:54.18 10:09/M
85 Elizabeth Davies Decatur IL 1478 24 F 10 19-29 1:03:20.17 10:13/M
86 Samantha Kortte Effingham IL 1505 20 F 11 19-29 1:03:32.80 10:15/M
87 Brooke Hoene Mattoon IL 1495 32 F 20 30-39 1:03:45.02 10:17/M
88 Jake Phillips 1873 37 M 17 30-39 1:03:59.59 10:19/M
89 Lisa Himes Neoga IL 1492 36 F 21 30-39 1:04:49.47 10:27/M
90 Monica Motes Jackson MO 1519 41 F 7 40-49 1:05:35.61 10:35/M
91 Michelle Wilkins Watson IL 1546 38 F 22 30-39 1:05:37.85 10:35/M
92 Steve Hayes 1860 65 M 1 60-99 1:05:51.99 10:37/M
93 Amy Kersten Mattoon IL 1559 40 F 8 40-49 1:06:21.86 10:42/M
94 Bradley Neal Rantoul IL 1522 56 M 8 50-59 1:07:56.04 10:57/M
95 Sheila Spencer Trilla IL 1536 48 F 9 40-49 1:07:57.33 10:58/M
96 Teresa Dunmyer 1861 44 F 10 40-49 1:08:05.26 10:59/M
97 Lisa Romig Austin TX 1531 40 F 11 40-49 1:08:29.34 11:03/M
98 Blake Lynch Effingham IL 1510 31 M 18 30-39 1:08:49.45 11:06/M
99 Shelley McIntyre Cantrall IL 1512 47 F 12 40-49 1:08:57.35 11:07/M
100 Jason Wyatt Charleston IL 1551 40 M 12 40-49 1:08:59.70 11:08/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Mary Bryant Effingham IL 1467 47 F 13 40-49 1:09:09.01 11:09/M
102 Sarah Bore Lovington IL 1465 35 F 23 30-39 1:09:21.88 11:11/M
103 Cora Durbin 1868 29 F 12 19-29 1:09:25.64 11:12/M
104 John Fischer Decatur IL 1482 54 M 9 50-59 1:10:08.58 11:19/M
105 Sallie Fischer Decatur IL 1483 55 F 5 50-59 1:10:13.33 11:20/M
106 Sabrina Barnett Decatur IL 1462 26 F 13 19-29 1:10:38.12 11:24/M
107 Lisa Lauritzen Altamont IL 1557 34 F 24 30-39 1:11:48.06 11:35/M
108 Steve Williams Lakewood IL 1562 40 M 13 40-49 1:12:04.48 11:37/M
109 Aja Weidman 1881 34 F 25 30-39 1:12:51.47 11:45/M
110 Sasha Althoff Effingham IL 1460 29 F 14 19-29 1:13:09.33 11:48/M
111 Susan Murphy Effingham IL 1521 53 F 6 50-59 1:13:31.56 11:51/M
112 Ana Meyer 1876 29 F 15 19-29 1:13:37.63 11:52/M
113 Robert Bryant Effingham IL 1466 48 M 14 40-49 1:13:48.96 11:54/M
114 Justin Riley Mulkeytown IL 1529 32 M 19 30-39 1:13:51.12 11:55/M
115 Mindy Riley Mulkeytown IL 1528 35 F 26 30-39 1:13:51.20 11:55/M
116 Teresa Metzger Gays IL 1516 50 F 7 50-59 1:14:52.10 12:05/M
117 Ron Biernbaum 1884 55 M 10 50-59 1:17:43.36 12:32/M
118 Beth Unkraut Effingham IL 1543 38 F 27 30-39 1:22:40.56 13:20/M
119 Michael Romig Austin TX 1532 40 M 15 40-49 1:32:43.26 14:57/M
 

5K Run

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Jim Turchyn Urbana IL 1729 27 M 1 Top Fin 16:23.95 5:17/M
2 Josh Dees Greenville IL 1828 23 M 1 19-29 16:33.36 5:20/M
3 Bill Brown Sullivan IL 1622 20 M 2 19-29 19:25.00 6:16/M
4 Robby Sams Effingham IL 1842 35 M 1 30-39 20:57.41 6:45/M
5 Jake Dyer 1869 11 M 1 1-14 21:10.50 6:50/M
6 Lance Montgomery Strasburg IL 1697 27 M 3 19-29 21:17.55 6:52/M
7 Jenna Reiter Salem IL 1580 12 F 1 Top Fin 21:22.03 6:54/M
8 Katarina Pinal Mattoon IL 1708 25 F 1 19-29 21:49.65 7:02/M
9 Clayton Helmink Effingham IL 1665 14 M 2 1-14 21:56.00 7:05/M
10 Justin Gordon Mattoon IL 1658 29 M 4 19-29 22:24.66 7:14/M
11 Cole Farley Newton IL 1596 13 M 3 1-14 22:25.78 7:14/M
12 Mallory Wendling Altamont IL 1826 20 F 2 19-29 23:01.13 7:25/M
13 Tommy Rieck Mattoon IL 1851 33 M 2 30-39 23:06.87 7:27/M
14 Noah McIntyre Cantrall IL 1695 12 M 4 1-14 23:18.77 7:31/M
15 Joey Tibbs Paris IL 1726 29 M 5 19-29 23:18.90 7:31/M
16 Matthew Turner Springfield IL 1730 9 M 5 1-14 23:20.85 7:32/M
17 Jay King Tolono IL 1680 44 M 1 40-49 23:21.43 7:32/M
18 Ernie Oakley Greenville IL 1702 45 M 2 40-49 23:21.53 7:32/M
19 Caleb Will Newton IL 1742 22 M 6 19-29 23:33.27 7:36/M
20 Cory Hutchcraft 1899 28 M 7 19-29 23:46.48 7:40/M
21 Josh O'Brien Sullivan IL 1577 19 M 8 19-29 23:53.83 7:42/M
22 Sean Sullivan Salem IL 1587 11 M 6 1-14 24:22.79 7:52/M
23 Meghan Grant Tuscola IL 1659 30 F 1 30-39 24:24.42 7:52/M
24 Kristi Sabo Teutopolis IL 1583 44 F 1 40-49 24:24.56 7:52/M
25 Audrey Niebrugge 1895 12 F 1 1-14 25:28.41 8:13/M
26 Cort Ross Casey IL 1582 12 M 7 1-14 25:28.75 8:13/M
27 Mandy Schull Effingham IL 1715 33 F 2 30-39 25:39.10 8:16/M
28 Jeff Houska Shelbyville IL 1787 47 M 3 40-49 25:47.61 8:19/M
29 Chad Farley Newton IL 1595 39 M 3 30-39 25:55.74 8:22/M
30 Stacy Bohnsack Jackson MO 1620 36 F 3 30-39 26:03.79 8:24/M
31 Gustavo Gomez Trilla IL 1657 27 M 9 19-29 26:07.64 8:25/M
32 Adam Wahner Windsor IL 1738 37 M 4 30-39 26:24.11 8:31/M
33 Jason Benline Effingham IL 1619 29 M 10 19-29 26:26.51 8:32/M
34 Paul Spinner Paris IL 1585 69 M 1 60-99 26:32.42 8:34/M
35 Brian Manor Champaign IL 1688 26 M 11 19-29 26:36.34 8:35/M
36 Tom Westendorf 1871 51 M 1 50-59 26:54.53 8:41/M
37 Michael Walker Effingham IL 1850 51 M 2 50-59 27:00.71 8:43/M
38 Brett Seagle Effingham IL 1816 39 M 5 30-39 27:19.67 8:49/M
39 Mandy Clarkson Mattoon IL 1633 36 F 4 30-39 27:19.77 8:49/M
40 Bridgett Durbin Pana IL 1647 35 F 5 30-39 27:20.05 8:49/M
41 Sandy Copper Ashmore IL 1635 45 F 2 40-49 27:22.39 8:50/M
42 Kimberly Galvin Shelbyville IL 1656 29 F 3 19-29 27:24.82 8:50/M
43 Jo Brady Mattoon IL 1623 32 F 6 30-39 27:30.00 8:52/M
44 Eric Beerngen 1859 46 M 4 40-49 27:40.30 8:55/M
45 Rebecca Mitchell Findlay IL 1825 47 F 3 40-49 27:43.65 8:56/M
46 Robert Goldsmith 1892 34 M 6 30-39 27:45.28 8:57/M
47 Lee Harms Mattoon IL 1662 31 M 7 30-39 27:48.00 8:58/M
48 Brian Housh Pana IL 1833 14 M 8 1-14 28:11.99 9:05/M
49 Tom Peterwas Danville IL 1579 52 M 3 50-59 28:18.16 9:08/M
50 Kaleb Probst Wheeler IL 1786 11 M 9 1-14 28:21.96 9:09/M
51 Jeff Probst Wheeler IL 1785 42 M 5 40-49 28:22.01 9:09/M
52 Todd Wiedman Effingham IL 1590 53 M 4 50-59 28:22.88 9:09/M
53 Ben Siemer Effingham IL 1718 31 M 8 30-39 28:34.34 9:13/M
54 Beth Hartrich Newton IL 1663 30 F 7 30-39 28:35.68 9:13/M
55 Mitchell Wolff Altamont IL 1855 20 M 12 19-29 28:38.14 9:14/M
56 Megan Rankin Mattoon IL 1607 32 F 8 30-39 28:41.85 9:15/M
57 Amy Morgan Mattoon IL 1932 33 F 9 30-39 28:50.37 9:18/M
58 Lindsay Sparrow Mattoon IL 1723 21 F 4 19-29 28:50.85 9:18/M
59 Olivia Martin Effingham IL 1690 11 F 2 1-14 28:57.82 9:20/M
60 Jeremiah Sowers Mattoon IL 1721 30 M 9 30-39 29:04.33 9:23/M
61 Janet Waymoth 1866 41 F 4 40-49 29:07.44 9:24/M
62 Beth Gillespie Charleston IL 1613 36 F 10 30-39 29:11.75 9:25/M
63 Julie Frantz Mattoon IL 1568 50 F 1 50-59 29:26.16 9:30/M
64 Laura Ann Tays 1889 29 F 5 19-29 29:29.87 9:31/M
65 Burt Hemken 1886 68 M 2 60-99 29:33.02 9:32/M
66 Ryan Cafarelli Worden IL 1626 28 M 13 19-29 29:33.53 9:32/M
67 Michelle Niebrugge Teutopolis IL 1700 32 F 11 30-39 29:35.23 9:33/M
68 Cody Bushue 1870 27 M 14 19-29 29:35.62 9:33/M
69 Megan Wente Teutopolis IL 1588 23 F 6 19-29 29:36.16 9:33/M
70 Mark Schmitz Pana IL 1714 29 M 15 19-29 29:56.12 9:39/M
71 Michael Faught Mattoon IL 1567 65 M 3 60-99 29:59.98 9:40/M
72 Kristie Boggs Effingham IL 1800 37 F 12 30-39 30:18.95 9:46/M
73 Adam Hazlett Altamont IL 1664 35 M 10 30-39 30:21.59 9:47/M
74 Harry Hopkins Mason IL 1672 61 M 4 60-99 30:27.19 9:49/M
75 Rachel Boone Mattoon IL 1621 29 F 7 19-29 30:28.00 9:50/M
76 Duane Deters Humboldt IL 1640 42 M 6 40-49 30:39.54 9:53/M
77 Jill Wendling Effingham IL 1741 43 F 5 40-49 30:39.72 9:53/M
78 Daniel Tripp Paris IL 1610 28 M 16 19-29 30:41.63 9:54/M
79 Rachel Schafer Mattoon IL 1713 25 F 8 19-29 30:45.72 9:55/M
80 Douglas Chaffee Xenia IL 1628 37 M 11 30-39 30:51.30 9:57/M
81 Ted Williamson Findlay IL 1747 27 M 17 19-29 30:54.12 9:58/M
82 Misty Mead Fairfield IL 1852 36 F 13 30-39 31:05.41 10:02/M
83 Kate Passalacqua Effingham IL 1705 41 F 6 40-49 31:06.21 10:02/M
84 Colleen Van Gundy Trilla IL 1734 54 F 2 50-59 31:09.84 10:03/M
85 Mindy Pals Effingham IL 1704 33 F 14 30-39 31:12.85 10:04/M
86 Malory Emmerich Wheeler IL 1649 27 F 9 19-29 31:15.46 10:05/M
87 Jessica Bubert Urbana IL 1566 25 F 10 19-29 31:31.15 10:10/M
88 Allison Grunloh Shumway IL 1661 24 F 11 19-29 31:31.37 10:10/M
89 Jensin Koester Carbondale IL 1683 22 F 12 19-29 31:31.73 10:10/M
90 Lori Sparrow Mattoon IL 1722 42 F 7 40-49 31:35.77 10:11/M
91 Adam Correll Newton IL 1636 29 M 18 19-29 31:38.55 10:12/M
92 Traci Grunloh Jackson MO 1660 38 F 15 30-39 31:39.84 10:13/M
93 Sarah Vaughn Herrick IL 1735 28 F 13 19-29 31:43.75 10:14/M
94 Sadie Kircher Herrick IL 1682 26 F 14 19-29 31:43.81 10:14/M
95 Jennifer Chrappa Effingham IL 1630 34 F 16 30-39 31:49.77 10:16/M
96 Amy Webb 1874 44 F 8 40-49 31:52.53 10:17/M
97 Kelly Edwards Effingham IL 1648 36 F 17 30-39 31:53.04 10:17/M
98 Chris Ballinger Neoga IL 1616 36 M 12 30-39 31:55.48 10:18/M
99 Lyman Mower Champaign IL 1698 33 M 13 30-39 31:56.34 10:18/M
100 Kathy Willenborg Teutopolis IL 1743 59 F 3 50-59 31:57.00 10:18/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Amy King Effingham IL 1681 33 F 18 30-39 31:59.90 10:19/M
102 Wendy McBryde Jackson MO 1694 36 F 19 30-39 32:02.89 10:20/M
103 Andrea Applegate Charleston IL 1614 36 F 20 30-39 32:06.26 10:21/M
104 Nicholas Wiedman 1882 9 M 10 1-14 32:10.09 10:23/M
105 Damon Hendrix Lerna IL 1666 35 M 14 30-39 32:21.10 10:26/M
106 Grant Faullenger 1867 28 M 19 19-29 32:21.46 10:26/M
107 Dan Nickels Kinmundy IL 1699 43 M 7 40-49 32:32.56 10:30/M
108 Nicolas Belles 1883 35 M 15 30-39 32:34.36 10:30/M
109 Tammy Probst Wheeler IL 1784 42 F 9 40-49 32:42.82 10:33/M
110 Brittany Balch Newton IL 1615 28 F 15 19-29 32:49.60 10:35/M
111 Chloe Martin Effingham IL 1691 14 M 11 1-14 32:52.93 10:36/M
112 Alita Pinal Effingham IL 1709 23 F 16 19-29 32:58.27 10:38/M
113 Derek Lewis Urbana IL 1572 24 M 20 19-29 33:00.47 10:39/M
114 Elizabeth Blissett Urbana IL 1564 24 F 17 19-29 33:00.91 10:39/M
115 Linda Heuerman Dieterich IL 1667 45 F 10 40-49 33:03.96 10:40/M
116 Lori Worman 1877 52 F 4 50-59 33:14.00 10:43/M
117 Eric Hollaway Kewanee IL 1598 28 M 21 19-29 33:18.17 10:45/M
118 Alex Morgan Mattoon IL 1604 38 M 16 30-39 33:20.09 10:45/M
119 Bj Cummins Arcola IL 1637 29 M 22 19-29 33:23.93 10:46/M
120 Sheri Oneal Charleston IL 1703 43 F 11 40-49 33:33.55 10:49/M
121 Ashley Goldstein Effingham IL 1858 21 F 18 19-29 33:34.16 10:50/M
122 Teresa Suter Pana IL 1725 42 F 12 40-49 33:39.14 10:51/M
123 Michelle Ross Casey IL 1581 42 F 13 40-49 33:45.64 10:53/M
124 Robin Atteberry Mattoon IL 1563 33 F 21 30-39 33:46.94 10:54/M
125 Ellie Turner Forsyth IL 1733 12 F 3 1-14 33:47.84 10:54/M
126 Josh Turner Forsyth IL 1731 36 M 17 30-39 33:48.30 10:54/M
127 Michael Martin Mattoon IL 1573 56 M 5 50-59 33:50.89 10:55/M
128 Marty Patrick Neoga IL 1706 43 M 8 40-49 33:53.93 10:56/M
129 Randy Ervin Mattoon IL 1651 51 M 6 50-59 33:55.19 10:56/M
130 Vera Tomlinson Macon IL 1728 62 F 1 60-99 33:58.82 10:57/M
131 Sarah Burris Tower Hill IL 1625 30 F 22 30-39 34:00.96 10:58/M
132 Lisa Hubbartt Charleston IL 1673 31 F 23 30-39 34:08.75 11:01/M
133 Rhonda Clark Cowden IL 1631 51 F 5 50-59 34:24.31 11:06/M
134 Sarah Phillips Thomasboro IL 1605 27 F 19 19-29 34:29.50 11:07/M
135 Barb Staser Effingham IL 1724 46 F 14 40-49 34:31.48 11:08/M
136 Myles Maxedon Effingham IL 1576 9 M 12 1-14 34:53.48 11:15/M
137 Tracey Maxedon Effingham IL 1574 37 F 24 30-39 34:54.50 11:15/M
138 William Idleman Mattoon IL 1676 44 M 9 40-49 35:12.37 11:21/M
139 Maria Clark Mattoon IL 1794 33 F 25 30-39 35:16.60 11:23/M
140 Michele Hartke Dieterich IL 1485 38 F 26 30-39 35:27.58 11:26/M
141 Heidi Sanders Mattoon IL 1799 40 F 15 40-49 35:28.61 11:26/M
142 Dianna Hernandez Lerna IL 1817 42 F 16 40-49 35:29.11 11:27/M
143 Jerry Bauer 1879 70 M 5 60-99 35:49.15 11:33/M
144 Davida Allison Jewett IL 1819 28 F 20 19-29 35:49.29 11:33/M
145 Renia Holley Neoga IL 1669 33 F 27 30-39 35:49.75 11:33/M
146 Heather Phillips 1872 37 F 28 30-39 35:55.53 11:35/M
147 Mark Maxedon Effingham IL 1575 40 M 10 40-49 36:11.43 11:40/M
148 Jenni Huntngton Effingham IL 1675 42 F 17 40-49 36:17.96 11:42/M
149 Sarah Philpott Mattoon IL 1707 38 F 29 30-39 36:44.55 11:51/M
150 Felicia Huber Dieterich IL 1497 34 F 30 30-39 36:46.21 11:52/M
151 Lori Rubenacker Onley IL 1789 42 F 18 40-49 36:50.78 11:53/M
152 Melissa Cauble Ramsey IL 1627 44 F 19 40-49 37:05.94 11:58/M
153 Daryl Fritchey Champaign IL 1655 44 M 11 40-49 37:33.41 12:07/M
154 Kim Fritchey Champaign IL 1654 44 F 20 40-49 37:33.67 12:07/M
155 Kate Weber Effingham IL 1740 62 F 2 60-99 37:34.80 12:07/M
156 Christine Duncan Plainfield IN 1645 36 F 31 30-39 37:36.41 12:08/M
157 Laura Hudson Kinmundy IL 1674 42 F 21 40-49 37:50.58 12:12/M
158 Lisa Meyer Newton IL 1602 37 F 32 30-39 37:51.68 12:13/M
159 John Snyder Mattoon IL 1720 57 M 7 50-59 37:53.66 12:13/M
160 Lora Baird 1933 27 F 21 19-29 37:56.74 12:14/M
161 Viv Bales Charleston IL 1793 56 F 6 50-59 38:00.11 12:15/M
162 Becky Holly Mattoon IL 1670 53 F 7 50-59 38:02.32 12:16/M
163 Curtis Barker Sullivan IL 1900 34 M 18 30-39 38:10.68 12:19/M
164 Lisa Lange Chenoa IL 1685 31 F 33 30-39 38:11.48 12:19/M
165 Karen Finfrock Altamont IL 1652 40 F 22 40-49 38:23.72 12:23/M
166 Barry Holley Champaign IL 1854 57 M 8 50-59 38:27.94 12:24/M
167 Melissa Broeringmeyer Effingham IL 1565 29 F 22 19-29 38:37.51 12:27/M
168 Lisa Smittkamp Paris IL 1719 41 F 23 40-49 38:40.38 12:28/M
169 Matthew Diliberti Mattoon IL 1642 29 M 23 19-29 38:46.48 12:30/M
170 Michelle Hinterscher Strasburg IL 1668 34 F 34 30-39 38:57.21 12:34/M
171 Megan Mahan Shelbyville IL 1601 24 F 23 19-29 39:01.64 12:35/M
172 Heather Marler Mattoon IL 1689 30 F 35 30-39 39:15.44 12:40/M
173 Diane Worman 1894 24 F 24 19-29 39:28.67 12:44/M
174 Stacy Nelson Watson IL 1835 27 F 25 19-29 39:42.32 12:48/M
175 Kirsten Althoff Watson IL 1831 29 F 26 19-29 39:42.67 12:48/M
176 Michelle Wente Effingham IL 1589 31 F 36 30-39 40:04.14 12:55/M
177 Libby Warner Mattoonn IL 1739 34 F 37 30-39 40:15.19 12:59/M
178 Dan Shambart 1885 40 M 12 40-49 40:31.60 13:04/M
179 Hope Shamhart Virginia IL 1822 41 F 24 40-49 40:32.15 13:05/M
180 Katie Hopkins Effingham IL 1599 29 F 27 19-29 40:46.49 13:09/M
181 Ashley Knebel Vandalia IL 1856 28 F 28 19-29 40:49.13 13:10/M
182 Laura Reardon Altamont IL 1710 31 F 38 30-39 41:04.93 13:15/M
183 Cynthia Sidwell Altamont IL 1717 30 F 39 30-39 41:04.97 13:15/M
184 Mary Jameson Springfield IL 1677 31 F 40 30-39 41:22.36 13:21/M
185 Sonja Martin Effingham IL 1692 42 F 25 40-49 41:34.68 13:25/M
186 Jeannette Nix Newton IL 1701 54 F 8 50-59 42:06.92 13:35/M
187 Abbey Turner Forsyth IL 1732 16 F 1 15-18 42:14.11 13:37/M
188 Pame French Newton IL 1569 57 F 9 50-59 42:28.28 13:42/M
189 Todd Martin Effingham IL 1693 43 M 13 40-49 42:29.06 13:42/M
190 Pamela Ford Champaign IL 1653 38 F 41 30-39 43:32.56 14:03/M
191 Christina Dellaria Chicago IL 1638 30 F 42 30-39 43:38.93 14:05/M
192 Lana Keigely Charleston IL 1679 48 F 26 40-49 43:59.01 14:11/M
193 Kim Ervin Mattoon IL 1650 45 F 27 40-49 44:56.26 14:30/M
194 Beth Glanzer Lerna IL 1570 32 F 43 30-39 45:01.30 14:31/M
195 Brenda Jones Lerna IL 1571 57 F 10 50-59 45:01.31 14:31/M
196 Kimberly Fehrenbacher 1893 39 F 44 30-39 45:20.12 14:37/M
197 Rachel Clark Effingham IL 1632 34 F 45 30-39 45:36.17 14:43/M
198 Jonathan Willenborg Champaign IL 1745 29 M 24 19-29 45:43.67 14:45/M
199 Dawn Dunston Effingham IL 1646 32 F 46 30-39 45:43.81 14:45/M
200 Dave Willenborg Sigel IL 1746 58 M 9 50-59 45:44.70 14:45/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Peggy Dow Sigel IL 1644 53 F 11 50-59 45:45.85 14:45/M
202 Linda Gerlach 1865 61 F 3 60-99 47:06.58 15:12/M
203 Devin Sabo Teutopolis IL 1584 13 M 13 1-14 47:21.24 15:16/M
204 Corrine Oswald Louisville IL 1857 28 F 29 19-29 47:54.48 15:27/M
205 Taylor Zollamann Sullivan IL 1591 7 F 4 1-14 48:19.93 15:35/M
206 Brian Lustig Altamont IL 1687 48 M 14 40-49 48:55.03 15:47/M
207 Kolby Vaughn Neoga IL 1737 14 F 5 1-14 48:59.23 15:48/M
208 Nichele Vaughn Mattoon IL 1736 20 F 30 19-29 49:03.86 15:49/M
209 Vicki Chaffee Xenia IL 1629 59 F 12 50-59 49:10.94 15:52/M
210 Patrick Zollamann Sullivan IL 1592 10 M 14 1-14 49:50.28 16:05/M
211 Sarah Coe Sullivan IL 1594 31 F 47 30-39 49:54.65 16:06/M
