IRISHRUN.COM
  • Home
  • Event Info
  • Registration
  • Sponsorships
  • Results and Photos
  • Contact Us

2014- Overall Results  Age Group Results

2014 Runnin of the Irish

2014 Runnin of the Irish

Age Group Results

March 15, 2014


Results By ChampionChip 247


10K Men: Top Finishers 1-14 15-18 19-29 30-39 40-49 50-59 60-99
10K Women: Top Finishers 19-29 30-39 40-49 50-59 60-99
5K Run Men: Top Finishers 1-14 19-29 30-39 40-49 50-59 60-99
5K Run Women: Top Finishers 1-14 15-18 19-29 30-39 40-49 50-59 60-99
5K Walk Men: 1-14 15-18 19-29 40-49 50-59
5K Walk Women: 1-14 19-29 30-39 40-49 50-59 60-99
Bandit/DQ Men: 0- 0
Bandit/DQ Women:

10K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Lisette Caissie Robinson IL 1472 39 13 46:27.56 7:30/M
Top

Female 19 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Neeley Hawkins Casey IL 1487 29 14 46:36.18 7:31/M
2 Rachel Botham Savoy IL 1553 27 27 50:01.75 8:04/M
3 Megan Westemeier Effingham IL 1545 24 39 53:01.58 8:33/M
4 Kelly Koester Mason IL 1504 23 42 53:40.62 8:39/M
5 Jena Hecht Indianapolis IN 1488 23 46 54:16.97 8:45/M
6 Laura Burner Effingham IL 1470 27 47 54:28.45 8:47/M
7 Olivia Turner Springfield IL 1541 21 51 55:34.96 8:58/M
8 Danielle Buscher St. Louis MO 1471 29 74 1:00:54.50 9:49/M
9 Sydney Stults Greenup IL 1537 22 84 1:02:54.18 10:09/M
10 Elizabeth Davies Decatur IL 1478 24 85 1:03:20.17 10:13/M
11 Samantha Kortte Effingham IL 1505 20 86 1:03:32.80 10:15/M
12 Cora Durbin 1868 29 103 1:09:25.64 11:12/M
13 Sabrina Barnett Decatur IL 1462 26 106 1:10:38.12 11:24/M
14 Sasha Althoff Effingham IL 1460 29 110 1:13:09.33 11:48/M
15 Ana Meyer 1876 29 112 1:13:37.63 11:52/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Eva Ritchey Ashmore IL 1530 36 21 48:00.36 7:45/M
2 Tracy Dennis Teutopolis IL 1639 33 22 48:24.61 7:48/M
3 Jill Shrader Charleston IL 1533 38 25 49:18.15 7:57/M
4 Emily Nelson Effingham IL 1523 34 32 50:45.87 8:11/M
5 Elizabeth Benton 1896 32 36 52:22.20 8:27/M
6 Christina Coffey Charleston IL 1474 35 37 52:33.75 8:29/M
7 Kristin Workman 1897 31 40 53:32.11 8:38/M
8 Nicole Larsen Effingham IL 1508 35 41 53:33.14 8:38/M
9 Melanie Pearce Flora IL 1525 35 43 53:54.86 8:42/M
10 Ann Witges Teutopolis IL 1549 30 44 54:01.00 8:43/M
11 Jodi Jackson Effingham IL 1500 30 45 54:01.25 8:43/M
12 Julie Shamhart Effingham IL 1560 32 56 56:30.67 9:07/M
13 Merri Haynes Valparaiso IN 1818 38 58 57:02.50 9:12/M
14 Stacey Tebbe Teutopolis IL 1538 33 60 58:06.02 9:22/M
15 Kristin Harvey Watson IL 1486 33 66 58:46.09 9:29/M
16 Heather Smothers Elgin IL 1535 33 68 59:20.99 9:34/M
17 Rebecca Burton Tuscola IL 1593 37 70 1:00:30.29 9:45/M
18 Holly Lynch Effingham IL 1511 31 78 1:01:48.98 9:58/M
19 Meghan Jackson Kirkwood MO 1499 30 81 1:02:17.09 10:03/M
20 Brooke Hoene Mattoon IL 1495 32 87 1:03:45.02 10:17/M
21 Lisa Himes Neoga IL 1492 36 89 1:04:49.47 10:27/M
22 Michelle Wilkins Watson IL 1546 38 91 1:05:37.85 10:35/M
23 Sarah Bore Lovington IL 1465 35 102 1:09:21.88 11:11/M
24 Lisa Lauritzen Altamont IL 1557 34 107 1:11:48.06 11:35/M
25 Aja Weidman 1881 34 109 1:12:51.47 11:45/M
26 Mindy Riley Mulkeytown IL 1528 35 115 1:13:51.20 11:55/M
27 Beth Unkraut Effingham IL 1543 38 118 1:22:40.56 13:20/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Lisa Medved Heyworth IL 1515 48 33 51:33.33 8:19/M
2 Lisa Cyrulik Warrensburg IL 1477 45 48 54:28.87 8:47/M
3 Amber Hendrix Lerna IL 1490 43 52 55:37.63 8:58/M
4 Holly Farley Newton IL 1555 40 53 55:55.64 9:01/M
5 Lora Hockett Woodlawn IL 1493 43 65 58:35.33 9:27/M
6 Pamela Dewerff Owaneco IL 1554 46 75 1:01:14.89 9:53/M
7 Monica Motes Jackson MO 1519 41 90 1:05:35.61 10:35/M
8 Amy Kersten Mattoon IL 1559 40 93 1:06:21.86 10:42/M
9 Sheila Spencer Trilla IL 1536 48 95 1:07:57.33 10:58/M
10 Teresa Dunmyer 1861 44 96 1:08:05.26 10:59/M
11 Lisa Romig Austin TX 1531 40 97 1:08:29.34 11:03/M
12 Shelley McIntyre Cantrall IL 1512 47 99 1:08:57.35 11:07/M
13 Mary Bryant Effingham IL 1467 47 101 1:09:09.01 11:09/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Jane Meyer 1890 55 34 51:42.73 8:20/M
2 Julie Williamson Neoga IL 1827 50 61 58:17.60 9:24/M
3 Ruth Rhodes Effingham IL 1830 54 72 1:00:33.92 9:46/M
4 Ilene Woods Newton IL 1550 57 76 1:01:17.98 9:53/M
5 Sallie Fischer Decatur IL 1483 55 105 1:10:13.33 11:20/M
6 Susan Murphy Effingham IL 1521 53 111 1:13:31.56 11:51/M
7 Teresa Metzger Gays IL 1516 50 116 1:14:52.10 12:05/M
Top

Female 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Pat Gillenwater Effingham IL 1839 64 71 1:00:33.80 9:46/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Brandon M. Smith Champaign IL 1843 27 1 34:42.99 5:36/M
Top

Male 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Wyatt McIntyre Cantrall IL 1513 14 8 42:58.03 6:56/M
Top

Male 15 to 18

Place Name City Bib No Age Overall Total Time Pace
1 Chance Martinez Fairfield IL 1853 17 5 41:11.36 6:39/M
Top

Male 19 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Brad Walwer Springfield IL 1544 23 2 35:24.16 5:43/M
2 Chris Bily Charleston IL 1464 24 12 46:03.53 7:26/M
3 Anthony Raddatz Effingham IL 1527 20 16 47:14.42 7:37/M
4 Michael Lambrecht Savoy IL 1556 26 26 49:38.91 8:00/M
5 Bob Feldhake Dieterich IL 1481 26 30 50:30.54 8:09/M
6 Christopher Johnson Champaign IL 1502 26 31 50:44.11 8:11/M
7 Zachary Perry Ofallon MO 1526 28 64 58:30.65 9:26/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Jason Dunaway Altamont IL 1480 33 3 39:09.73 6:19/M
2 Mark Merkel Effingham IL 1558 33 6 42:01.62 6:47/M
3 Kevin Weidman 1880 34 9 43:56.88 7:05/M
4 Jason Luchtefeld Robinson IL 1509 38 10 44:39.77 7:12/M
5 Erik Stollard Sullivan IL 1561 34 15 46:58.34 7:35/M
6 Brett Short Herrick IL 1847 38 19 47:34.68 7:40/M
7 Michael Meyer 1875 30 28 50:16.20 8:06/M
8 Brady Allison Mahomet IL 1824 36 29 50:23.99 8:08/M
9 Sean Lee Effingham IL 1837 39 35 52:13.07 8:25/M
10 Nic Carter Urbana IL 1473 35 50 55:03.76 8:53/M
11 Jamie Ayers Flora IL 1461 38 59 57:03.54 9:12/M
12 Mike Jameson Springfield IL 1501 32 62 58:25.59 9:25/M
13 Michael Bucher Urbana IL 1469 38 69 59:27.85 9:35/M
14 Jason Shrum Pleasant Plains IL 1534 39 73 1:00:46.74 9:48/M
15 Kevin Corrie Neoga IL 1475 32 77 1:01:44.83 9:57/M
16 Brian Jackson Kirkwood MO 1498 33 80 1:02:16.84 10:03/M
17 Jake Phillips 1873 37 88 1:03:59.59 10:19/M
18 Blake Lynch Effingham IL 1510 31 98 1:08:49.45 11:06/M
19 Justin Riley Mulkeytown IL 1529 32 114 1:13:51.12 11:55/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Neal Hermanson Elgin IL 1832 44 7 42:50.04 6:55/M
2 Bob Zollamann Sullivan IL 1552 45 11 45:50.74 7:24/M
3 Todd Wiessing Tuscola IL 1611 41 17 47:27.07 7:39/M
4 Mike Hockett Woodlawn IL 1494 40 18 47:27.09 7:39/M
5 Merrill Turner Springfield IL 1542 44 20 47:49.48 7:43/M
6 Cory Wisniewski Dubois IL 1548 40 23 48:32.47 7:50/M
7 Jeffrey Tomlinson Charleston IL 1540 42 38 52:37.65 8:29/M
8 Brett Horath Mattoon IL 1496 40 49 54:34.83 8:48/M
9 Scott Wingler Champaign IL 1547 40 55 56:08.48 9:03/M
10 Jon Lankow Stewardson IL 1507 40 57 56:41.24 9:09/M
11 Brad Keck 1887 45 79 1:02:08.51 10:01/M
12 Jason Wyatt Charleston IL 1551 40 100 1:08:59.70 11:08/M
13 Steve Williams Lakewood IL 1562 40 108 1:12:04.48 11:37/M
14 Robert Bryant Effingham IL 1466 48 113 1:13:48.96 11:54/M
15 Michael Romig Austin TX 1532 40 119 1:32:43.26 14:57/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Terry Meyer Teutopolis IL 1517 56 4 41:03.47 6:37/M
2 Brian Lange Altamont IL 1506 53 24 48:56.46 7:54/M
3 Allen Rexroat Dieterich IL 1836 52 54 55:56.01 9:01/M
4 John Barry Tuscola IL 1463 54 63 58:29.62 9:26/M
5 Jim Helm Effingham IL 1489 56 67 59:20.83 9:34/M
6 David Wall 1891 50 82 1:02:20.18 10:03/M
7 John Buening 1898 58 83 1:02:49.28 10:08/M
8 Bradley Neal Rantoul IL 1522 56 94 1:07:56.04 10:57/M
9 John Fischer Decatur IL 1482 54 104 1:10:08.58 11:19/M
10 Ron Biernbaum 1884 55 117 1:17:43.36 12:32/M
Top

Male 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Steve Hayes 1860 65 92 1:05:51.99 10:37/M
 

5K Run

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Jenna Reiter Salem IL 1580 12 7 21:22.03 6:54/M
Top

Female 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Audrey Niebrugge 1895 12 25 25:28.41 8:13/M
2 Olivia Martin Effingham IL 1690 11 59 28:57.82 9:20/M
3 Ellie Turner Forsyth IL 1733 12 125 33:47.84 10:54/M
4 Taylor Zollamann Sullivan IL 1591 7 205 48:19.93 15:35/M
5 Kolby Vaughn Neoga IL 1737 14 207 48:59.23 15:48/M
Top

Female 15 to 18

Place Name City Bib No Age Overall Total Time Pace
1 Abbey Turner Forsyth IL 1732 16 187 42:14.11 13:37/M
Top

Female 19 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Katarina Pinal Mattoon IL 1708 25 8 21:49.65 7:02/M
2 Mallory Wendling Altamont IL 1826 20 12 23:01.13 7:25/M
3 Kimberly Galvin Shelbyville IL 1656 29 42 27:24.82 8:50/M
4 Lindsay Sparrow Mattoon IL 1723 21 58 28:50.85 9:18/M
5 Laura Ann Tays 1889 29 64 29:29.87 9:31/M
6 Megan Wente Teutopolis IL 1588 23 69 29:36.16 9:33/M
7 Rachel Boone Mattoon IL 1621 29 75 30:28.00 9:50/M
8 Rachel Schafer Mattoon IL 1713 25 79 30:45.72 9:55/M
9 Malory Emmerich Wheeler IL 1649 27 86 31:15.46 10:05/M
10 Jessica Bubert Urbana IL 1566 25 87 31:31.15 10:10/M
11 Allison Grunloh Shumway IL 1661 24 88 31:31.37 10:10/M
12 Jensin Koester Carbondale IL 1683 22 89 31:31.73 10:10/M
13 Sarah Vaughn Herrick IL 1735 28 93 31:43.75 10:14/M
14 Sadie Kircher Herrick IL 1682 26 94 31:43.81 10:14/M
15 Brittany Balch Newton IL 1615 28 110 32:49.60 10:35/M
16 Alita Pinal Effingham IL 1709 23 112 32:58.27 10:38/M
17 Elizabeth Blissett Urbana IL 1564 24 114 33:00.91 10:39/M
18 Ashley Goldstein Effingham IL 1858 21 121 33:34.16 10:50/M
19 Sarah Phillips Thomasboro IL 1605 27 134 34:29.50 11:07/M
20 Davida Allison Jewett IL 1819 28 144 35:49.29 11:33/M
21 Lora Baird 1933 27 160 37:56.74 12:14/M
22 Melissa Broeringmeyer Effingham IL 1565 29 167 38:37.51 12:27/M
23 Megan Mahan Shelbyville IL 1601 24 171 39:01.64 12:35/M
24 Diane Worman 1894 24 173 39:28.67 12:44/M
25 Stacy Nelson Watson IL 1835 27 174 39:42.32 12:48/M
26 Kirsten Althoff Watson IL 1831 29 175 39:42.67 12:48/M
27 Katie Hopkins Effingham IL 1599 29 180 40:46.49 13:09/M
28 Ashley Knebel Vandalia IL 1856 28 181 40:49.13 13:10/M
29 Corrine Oswald Louisville IL 1857 28 204 47:54.48 15:27/M
30 Nichele Vaughn Mattoon IL 1736 20 208 49:03.86 15:49/M
31 Carissa Yocum Effingham IL 1748 23 216 53:25.14 17:14/M
32 Mollie Adams Effingham IL 1612 23 218 54:23.21 17:33/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Meghan Grant Tuscola IL 1659 30 23 24:24.42 7:52/M
2 Mandy Schull Effingham IL 1715 33 27 25:39.10 8:16/M
3 Stacy Bohnsack Jackson MO 1620 36 30 26:03.79 8:24/M
4 Mandy Clarkson Mattoon IL 1633 36 39 27:19.77 8:49/M
5 Bridgett Durbin Pana IL 1647 35 40 27:20.05 8:49/M
6 Jo Brady Mattoon IL 1623 32 43 27:30.00 8:52/M
7 Beth Hartrich Newton IL 1663 30 54 28:35.68 9:13/M
8 Megan Rankin Mattoon IL 1607 32 56 28:41.85 9:15/M
9 Amy Morgan Mattoon IL 1932 33 57 28:50.37 9:18/M
10 Beth Gillespie Charleston IL 1613 36 62 29:11.75 9:25/M
11 Michelle Niebrugge Teutopolis IL 1700 32 67 29:35.23 9:33/M
12 Kristie Boggs Effingham IL 1800 37 72 30:18.95 9:46/M
13 Misty Mead Fairfield IL 1852 36 82 31:05.41 10:02/M
14 Mindy Pals Effingham IL 1704 33 85 31:12.85 10:04/M
15 Traci Grunloh Jackson MO 1660 38 92 31:39.84 10:13/M
16 Jennifer Chrappa Effingham IL 1630 34 95 31:49.77 10:16/M
17 Kelly Edwards Effingham IL 1648 36 97 31:53.04 10:17/M
18 Amy King Effingham IL 1681 33 101 31:59.90 10:19/M
19 Wendy McBryde Jackson MO 1694 36 102 32:02.89 10:20/M
20 Andrea Applegate Charleston IL 1614 36 103 32:06.26 10:21/M
21 Robin Atteberry Mattoon IL 1563 33 124 33:46.94 10:54/M
22 Sarah Burris Tower Hill IL 1625 30 131 34:00.96 10:58/M
23 Lisa Hubbartt Charleston IL 1673 31 132 34:08.75 11:01/M
24 Tracey Maxedon Effingham IL 1574 37 137 34:54.50 11:15/M
25 Maria Clark Mattoon IL 1794 33 139 35:16.60 11:23/M
26 Michele Hartke Dieterich IL 1485 38 140 35:27.58 11:26/M
27 Renia Holley Neoga IL 1669 33 145 35:49.75 11:33/M
28 Heather Phillips 1872 37 146 35:55.53 11:35/M
29 Sarah Philpott Mattoon IL 1707 38 149 36:44.55 11:51/M
30 Felicia Huber Dieterich IL 1497 34 150 36:46.21 11:52/M
31 Christine Duncan Plainfield IN 1645 36 156 37:36.41 12:08/M
32 Lisa Meyer Newton IL 1602 37 158 37:51.68 12:13/M
33 Lisa Lange Chenoa IL 1685 31 164 38:11.48 12:19/M
34 Michelle Hinterscher Strasburg IL 1668 34 170 38:57.21 12:34/M
35 Heather Marler Mattoon IL 1689 30 172 39:15.44 12:40/M
36 Michelle Wente Effingham IL 1589 31 176 40:04.14 12:55/M
37 Libby Warner Mattoonn IL 1739 34 177 40:15.19 12:59/M
38 Laura Reardon Altamont IL 1710 31 182 41:04.93 13:15/M
39 Cynthia Sidwell Altamont IL 1717 30 183 41:04.97 13:15/M
40 Mary Jameson Springfield IL 1677 31 184 41:22.36 13:21/M
41 Pamela Ford Champaign IL 1653 38 190 43:32.56 14:03/M
42 Christina Dellaria Chicago IL 1638 30 191 43:38.93 14:05/M
43 Beth Glanzer Lerna IL 1570 32 194 45:01.30 14:31/M
44 Kimberly Fehrenbacher 1893 39 196 45:20.12 14:37/M
45 Rachel Clark Effingham IL 1632 34 197 45:36.17 14:43/M
46 Dawn Dunston Effingham IL 1646 32 199 45:43.81 14:45/M
47 Sarah Coe Sullivan IL 1594 31 211 49:54.65 16:06/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Kristi Sabo Teutopolis IL 1583 44 24 24:24.56 7:52/M
2 Sandy Copper Ashmore IL 1635 45 41 27:22.39 8:50/M
3 Rebecca Mitchell Findlay IL 1825 47 45 27:43.65 8:56/M
4 Janet Waymoth 1866 41 61 29:07.44 9:24/M
5 Jill Wendling Effingham IL 1741 43 77 30:39.72 9:53/M
6 Kate Passalacqua Effingham IL 1705 41 83 31:06.21 10:02/M
7 Lori Sparrow Mattoon IL 1722 42 90 31:35.77 10:11/M
8 Amy Webb 1874 44 96 31:52.53 10:17/M
9 Tammy Probst Wheeler IL 1784 42 109 32:42.82 10:33/M
10 Linda Heuerman Dieterich IL 1667 45 115 33:03.96 10:40/M
11 Sheri Oneal Charleston IL 1703 43 120 33:33.55 10:49/M
12 Teresa Suter Pana IL 1725 42 122 33:39.14 10:51/M
13 Michelle Ross Casey IL 1581 42 123 33:45.64 10:53/M
14 Barb Staser Effingham IL 1724 46 135 34:31.48 11:08/M
15 Heidi Sanders Mattoon IL 1799 40 141 35:28.61 11:26/M
16 Dianna Hernandez Lerna IL 1817 42 142 35:29.11 11:27/M
17 Jenni Huntngton Effingham IL 1675 42 148 36:17.96 11:42/M
18 Lori Rubenacker Onley IL 1789 42 151 36:50.78 11:53/M
19 Melissa Cauble Ramsey IL 1627 44 152 37:05.94 11:58/M
20 Kim Fritchey Champaign IL 1654 44 154 37:33.67 12:07/M
21 Laura Hudson Kinmundy IL 1674 42 157 37:50.58 12:12/M
22 Karen Finfrock Altamont IL 1652 40 165 38:23.72 12:23/M
23 Lisa Smittkamp Paris IL 1719 41 168 38:40.38 12:28/M
24 Hope Shamhart Virginia IL 1822 41 179 40:32.15 13:05/M
25 Sonja Martin Effingham IL 1692 42 185 41:34.68 13:25/M
26 Lana Keigely Charleston IL 1679 48 192 43:59.01 14:11/M
27 Kim Ervin Mattoon IL 1650 45 193 44:56.26 14:30/M
28 Janice Gavin Sullivan IL 1597 40 212 49:56.26 16:06/M
29 Jane Lustig Altamont IL 1686 48 213 50:00.89 16:08/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Julie Frantz Mattoon IL 1568 50 63 29:26.16 9:30/M
2 Colleen Van Gundy Trilla IL 1734 54 84 31:09.84 10:03/M
3 Kathy Willenborg Teutopolis IL 1743 59 100 31:57.00 10:18/M
4 Lori Worman 1877 52 116 33:14.00 10:43/M
5 Rhonda Clark Cowden IL 1631 51 133 34:24.31 11:06/M
6 Viv Bales Charleston IL 1793 56 161 38:00.11 12:15/M
7 Becky Holly Mattoon IL 1670 53 162 38:02.32 12:16/M
8 Jeannette Nix Newton IL 1701 54 186 42:06.92 13:35/M
9 Pame French Newton IL 1569 57 188 42:28.28 13:42/M
10 Brenda Jones Lerna IL 1571 57 195 45:01.31 14:31/M
11 Peggy Dow Sigel IL 1644 53 201 45:45.85 14:45/M
12 Vicki Chaffee Xenia IL 1629 59 209 49:10.94 15:52/M
13 Cindy Thies Effingham IL 1608 57 214 50:01.17 16:08/M
14 Teresa Devall Vandalia IL 1641 51 215 53:09.43 17:09/M
15 Jennifer Jordan Thomasboro IL 1600 52 217 53:32.10 17:16/M
Top

Female 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Vera Tomlinson Macon IL 1728 62 130 33:58.82 10:57/M
2 Kate Weber Effingham IL 1740 62 155 37:34.80 12:07/M
3 Linda Gerlach 1865 61 202 47:06.58 15:12/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Jim Turchyn Urbana IL 1729 27 1 16:23.95 5:17/M
Top

Male 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Jake Dyer 1869 11 5 21:10.50 6:50/M
2 Clayton Helmink Effingham IL 1665 14 9 21:56.00 7:05/M
3 Cole Farley Newton IL 1596 13 11 22:25.78 7:14/M
4 Noah McIntyre Cantrall IL 1695 12 14 23:18.77 7:31/M
5 Matthew Turner Springfield IL 1730 9 16 23:20.85 7:32/M
6 Sean Sullivan Salem IL 1587 11 22 24:22.79 7:52/M
7 Cort Ross Casey IL 1582 12 26 25:28.75 8:13/M
8 Brian Housh Pana IL 1833 14 48 28:11.99 9:05/M
9 Kaleb Probst Wheeler IL 1786 11 50 28:21.96 9:09/M
10 Nicholas Wiedman 1882 9 104 32:10.09 10:23/M
11 Chloe Martin Effingham IL 1691 14 111 32:52.93 10:36/M
12 Myles Maxedon Effingham IL 1576 9 136 34:53.48 11:15/M
13 Devin Sabo Teutopolis IL 1584 13 203 47:21.24 15:16/M
14 Patrick Zollamann Sullivan IL 1592 10 210 49:50.28 16:05/M
Top

Male 19 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Josh Dees Greenville IL 1828 23 2 16:33.36 5:20/M
2 Bill Brown Sullivan IL 1622 20 3 19:25.00 6:16/M
3 Lance Montgomery Strasburg IL 1697 27 6 21:17.55 6:52/M
4 Justin Gordon Mattoon IL 1658 29 10 22:24.66 7:14/M
5 Joey Tibbs Paris IL 1726 29 15 23:18.90 7:31/M
6 Caleb Will Newton IL 1742 22 19 23:33.27 7:36/M
7 Cory Hutchcraft 1899 28 20 23:46.48 7:40/M
8 Josh O'Brien Sullivan IL 1577 19 21 23:53.83 7:42/M
9 Gustavo Gomez Trilla IL 1657 27 31 26:07.64 8:25/M
10 Jason Benline Effingham IL 1619 29 33 26:26.51 8:32/M
11 Brian Manor Champaign IL 1688 26 35 26:36.34 8:35/M
12 Mitchell Wolff Altamont IL 1855 20 55 28:38.14 9:14/M
13 Ryan Cafarelli Worden IL 1626 28 66 29:33.53 9:32/M
14 Cody Bushue 1870 27 68 29:35.62 9:33/M
15 Mark Schmitz Pana IL 1714 29 70 29:56.12 9:39/M
16 Daniel Tripp Paris IL 1610 28 78 30:41.63 9:54/M
17 Ted Williamson Findlay IL 1747 27 81 30:54.12 9:58/M
18 Adam Correll Newton IL 1636 29 91 31:38.55 10:12/M
19 Grant Faullenger 1867 28 106 32:21.46 10:26/M
20 Derek Lewis Urbana IL 1572 24 113 33:00.47 10:39/M
21 Eric Hollaway Kewanee IL 1598 28 117 33:18.17 10:45/M
22 Bj Cummins Arcola IL 1637 29 119 33:23.93 10:46/M
23 Matthew Diliberti Mattoon IL 1642 29 169 38:46.48 12:30/M
24 Jonathan Willenborg Champaign IL 1745 29 198 45:43.67 14:45/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Robby Sams Effingham IL 1842 35 4 20:57.41 6:45/M
2 Tommy Rieck Mattoon IL 1851 33 13 23:06.87 7:27/M
3 Chad Farley Newton IL 1595 39 29 25:55.74 8:22/M
4 Adam Wahner Windsor IL 1738 37 32 26:24.11 8:31/M
5 Brett Seagle Effingham IL 1816 39 38 27:19.67 8:49/M
6 Robert Goldsmith 1892 34 46 27:45.28 8:57/M
7 Lee Harms Mattoon IL 1662 31 47 27:48.00 8:58/M
8 Ben Siemer Effingham IL 1718 31 53 28:34.34 9:13/M
9 Jeremiah Sowers Mattoon IL 1721 30 60 29:04.33 9:23/M
10 Adam Hazlett Altamont IL 1664 35 73 30:21.59 9:47/M
11 Douglas Chaffee Xenia IL 1628 37 80 30:51.30 9:57/M
12 Chris Ballinger Neoga IL 1616 36 98 31:55.48 10:18/M
13 Lyman Mower Champaign IL 1698 33 99 31:56.34 10:18/M
14 Damon Hendrix Lerna IL 1666 35 105 32:21.10 10:26/M
15 Nicolas Belles 1883 35 108 32:34.36 10:30/M
16 Alex Morgan Mattoon IL 1604 38 118 33:20.09 10:45/M
17 Josh Turner Forsyth IL 1731 36 126 33:48.30 10:54/M
18 Curtis Barker Sullivan IL 1900 34 163 38:10.68 12:19/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jay King Tolono IL 1680 44 17 23:21.43 7:32/M
2 Ernie Oakley Greenville IL 1702 45 18 23:21.53 7:32/M
3 Jeff Houska Shelbyville IL 1787 47 28 25:47.61 8:19/M
4 Eric Beerngen 1859 46 44 27:40.30 8:55/M
5 Jeff Probst Wheeler IL 1785 42 51 28:22.01 9:09/M
6 Duane Deters Humboldt IL 1640 42 76 30:39.54 9:53/M
7 Dan Nickels Kinmundy IL 1699 43 107 32:32.56 10:30/M
8 Marty Patrick Neoga IL 1706 43 128 33:53.93 10:56/M
9 William Idleman Mattoon IL 1676 44 138 35:12.37 11:21/M
10 Mark Maxedon Effingham IL 1575 40 147 36:11.43 11:40/M
11 Daryl Fritchey Champaign IL 1655 44 153 37:33.41 12:07/M
12 Dan Shambart 1885 40 178 40:31.60 13:04/M
13 Todd Martin Effingham IL 1693 43 189 42:29.06 13:42/M
14 Brian Lustig Altamont IL 1687 48 206 48:55.03 15:47/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Tom Westendorf 1871 51 36 26:54.53 8:41/M
2 Michael Walker Effingham IL 1850 51 37 27:00.71 8:43/M
3 Tom Peterwas Danville IL 1579 52 49 28:18.16 9:08/M
4 Todd Wiedman Effingham IL 1590 53 52 28:22.88 9:09/M
5 Michael Martin Mattoon IL 1573 56 127 33:50.89 10:55/M
6 Randy Ervin Mattoon IL 1651 51 129 33:55.19 10:56/M
7 John Snyder Mattoon IL 1720 57 159 37:53.66 12:13/M
8 Barry Holley Champaign IL 1854 57 166 38:27.94 12:24/M
9 Dave Willenborg Sigel IL 1746 58 200 45:44.70 14:45/M
Top

Male 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Paul Spinner Paris IL 1585 69 34 26:32.42 8:34/M
2 Burt Hemken 1886 68 65 29:33.02 9:32/M
3 Michael Faught Mattoon IL 1567 65 71 29:59.98 9:40/M
4 Harry Hopkins Mason IL 1672 61 74 30:27.19 9:49/M
5 Jerry Bauer 1879 70 143 35:49.15 11:33/M
 

5K Walk

Top

Female 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Abigail Adams Effingham IL 1749 8 49 1:24:03.43 27:07/M
2 Grace Schull Effingham IL 1768 12 52 1:24:46.56 27:21/M
Top

Female 19 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Terrisa Nevin 1862 21 1 1:05:28.84 21:07/M
2 Ceiwa Nevin 1863 20 8 1:11:12.41 22:58/M
3 Keri Korster Effingham IL 1760 24 19 1:16:18.87 24:37/M
4 Ashley Davis Watson IL 1755 26 26 1:17:29.21 25:00/M
5 Julie Herrmann Shumway IL 1841 25 42 1:20:36.30 26:00/M
6 Kelsey Donaldson Effingham IL 1840 23 43 1:20:36.37 26:00/M
7 Audrey Wegman Urbana IL 1776 25 46 1:22:56.04 26:45/M
